> ## Documentation Index
> Fetch the complete documentation index at: https://auth0-automated-translations-update.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Tier 500 RPS の Private Cloud レート制限

# Private Cloud Performance 500 RPS（5x）

以下に、Private Cloud Performance 500 RPS (5x) サブスクリプションタイプのレート制限を示します。

これらの制限は、プライベートクラウド環境内で作成する各テナントに適用されます。したがって、リスク軽減のため、プライベートクラウド環境ごとに 1 つのテナントをデプロイすることを推奨します。

<AccordionGroup>
  <Accordion title="Authentication API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおける Authentication API および API エンドポイントのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | - | - | - |
    | Authentication API | 500 | 500/秒 |

    | [エンドポイント](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#endpoint-rate-limits) | メソッド | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類 |
    | - | - | - | - | - |
    | [User Info](/docs/ja-jp/api/authentication/user-profile/get-user-info) | `GET`, `POST` | 10 | 5/分 | ユーザー ID ごと |
    | [Change Password](/docs/ja-jp/api/authentication/change-password/change-password)<br /><br />[Universal Login でのパスワードリセット](/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST` | 10 | 1/分 | IP アドレスからメールアドレスごと |
    | [パスワードレスコードまたはリンクを取得](/docs/ja-jp/api/authentication/passwordless/get-code-or-link) | `GET`, `POST` | 50 | 50/時間 | IP アドレスごと |
    | [ネイティブソーシャルログイン (Apple / Facebook のみ) ](/docs/ja-jp/api/authentication/token-exchange-for-native-social/token-exchange-native-social) | `POST` | 50 | 500/分 | Apple または Facebook のネイティブソーシャルログインへのすべてのリクエスト |
    | [動的アプリケーション (クライアント) 登録](/docs/ja-jp/api/authentication/dynamic-application-client-registration/dynamic-application-registration) | `POST` | 5 | 5/秒 | すべてのリクエスト |
    | [ユニバーサルログアウト](/docs/ja-jp/api/authentication/logout/global-token-revocation) | `POST` | 125 | 125/秒 | すべてのリクエスト |
    | Pushed Authorization Requests (PAR) | `POST` | 100 | 100/秒 | IP アドレスごと |
    | Back-Channel authorize (CIBA) | `POST` | 500 | 500/分 | IP アドレスごと |
    | Device code activation (no prompt) | `POST` | 30 | 6/秒 | IP アドレスごと |
    | Device code authorization | `POST` | 5 | 5/秒 | IP アドレスごと |
    | MFA OOB token exchange | `POST` | 12 | 12/分 | セッションごと |
    | [カスタムトークン交換](/docs/ja-jp/authenticate/custom-token-exchange) | `POST` | 75 | 75/秒 | すべてのリクエスト |
    | Token Vault ([Connected Accounts](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault) と [token exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault#supported-token-exchanges) | `POST` | 240 | 240/秒 | すべてのリクエスト |
    | [On-Behalf-Of Token Exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/on-behalf-of-token-exchange) | `POST` | 150 | 150/秒 | すべてのリクエスト |
    | [クロスアプリアクセス (ID-JAG 交換)](/docs/ja-jp/ai-agents-mcp/cross-app-access) | `POST` | 250 | 250/秒 | すべてのリクエスト |

    \*デフォルトの上限を示します。Signup エンドポイントの上限は Auth0 Dashboard で設定できます。詳細については、[Suspicious IP Throttling](/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling) をご覧ください。
  </Accordion>

  <Accordion title="Management API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおける、Management API、API エンドポイント、および API エンドポイント グループのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | - | - | - |
    | Management API | 250 | 250/秒 |

    | [エンドポイント](https://auth0.com/docs/api/management/v2) | メソッド | [バースト時のリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続時のリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ |
    | - | - | - | - | - |
    | [組織の取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations) | `GET` | 50 | 500/分 | すべてのリクエスト |
    | [IDでOrganizationを取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations-by-id) | `GET` | 50 | 2500/分 | すべてのリクエスト |
    | [名前でOrganizationを取得する](https://auth0.com/docs/api/management/v2/organizations/get-name-by-name) | `GET` | 100 | 1000/分 | すべてのリクエスト |
    | [Organization の作成・更新・削除](https://auth0.com/docs/api/management/v2/organizations/post-organizations) | `POST`, `PATCH`, `DELETE` | 25 | 750/分 | すべてのリクエスト |
    | [Organizationメンバーの取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members) | `GET` | 200 | 2500/分 | すべてのリクエスト |
    | [組織メンバーの追加・削除](https://auth0.com/docs/api/management/v2/organizations/post-members) | `POST`, `DELETE` | 100 | 1000/分 | すべてのリクエスト |
    | [組織のメンバーを取得する](https://auth0.com/docs/api/management/v2/organizations/get-organization-members) | `GET` | 100 | 1000/分 | すべてのリクエスト |
    | [Organizationメンバーのロールを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-member-roles) | `GET` | 100 | 1000/分 | 全リクエスト |
    | [Organization メンバーのロールの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-organization-member-roles) | `POST`, `DELETE` | 100 | 1000/分 | すべてのリクエスト |
    | [Organization Connections の取得](https://auth0.com/docs/api/management/v2/organizations/get-enabled-connections) | `GET` | 50 | 500/分 | すべてのリクエスト |
    | [Organization Connectionsの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-enabled-connections) | `POST`, `PATCH`, `DELETE` | 25 | 750/分 | すべてのリクエスト |
    | [カスタムドメインの作成](https://auth0.com/docs/api/management/v2/custom-domains/post-verify) | `POST` | 5 | 5/分 | すべてのリクエスト |
    | [Status Connection の書き込み](https://auth0.com/docs/api/management/v2/connections/get-status) | `POST` | 100 | 15件/秒 | すべてのリクエスト |
    | [署名キーの書き込み](https://auth0.com/docs/api/management/v2/keys/post-signing-keys) | `POST` | 5 | 5/日 | すべてのリクエスト |
    | [プロンプトのパーシャルを取得](https://auth0.com/docs/api/management/v2/prompts/get-partials) | `GET` | 5 | 5/分 | すべてのリクエスト |
    | [プロンプトのパーシャルを設定する](https://auth0.com/docs/api/management/v2/prompts/put-partials) | `PUT` | 5 | 5/分 | すべてのリクエスト |
    | [クライアントの取得](https://auth0.com/docs/api/management/v2/clients/get-clients)<br />`q` パラメーターの使用時にのみ適用されます。 | `GET` | 25 | 750/分 | すべてのリクエスト |
    | [組織のクライアントグラントを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-client-grants) | `GET` | 50 | 500/分 | すべてのリクエスト |
    | [組織クライアントグラントの作成](https://auth0.com/docs/api/management/v2/organizations/create-organization-client-grants) | `POST` | 25 | 750/分 | すべてのリクエスト |
    | [トークン交換プロファイルの作成・更新・削除](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#create-the-custom-token-exchange-profile) | `POST`, `PATCH`, `DELETE` | 15 | 300/分 | すべてのリクエスト |
    | [トークン交換プロファイルの取得](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#manage-custom-token-exchange-profile) | `GET` | 100 | 1000/分 | すべてのリクエスト |
  </Accordion>

  <Accordion title="SCIM API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおけるインバウンドSCIM APIエンドポイントのレート制限。">
    接続とテナントの制限は、すべてのリクエストで順に評価されます。まず接続の制限が確認され、接続の制限を超えていない場合にのみテナントの制限が確認されます。

    接続、テナントレベル:

    | リソース | バースト制限 | 継続制限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | SCIM API レート制限 – /scim/v2/connections/\{connection-id} エンドポイント (接続スコープ) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | 接続、テナント |

    テナントレベル:

    | リソース | バースト制限 | 継続制限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | SCIM API レート制限 – テナントスコープ (すべての SCIM エンドポイントに適用) — Private Cloud Performance 500 RPS (5x) | 250 | 250 | 秒 | テナント |
  </Accordion>

  <Accordion title="Universal Login Flow Endpoints: すべてのサブスクリプションタイプにおける、ユニバーサルログイン認証フローで使用されるエンドポイントのレート制限。">
    | エンドポイント | メソッド | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類 |
    | - | - | - | - | - |
    | ユニバーサルログインプロンプト (グローバル) | `GET`, `POST` | 500 | 500/分 | IPアドレス単位 |
    | ユニバーサルログインプロンプト (プロンプトごと) | `GET` | 20 | 10/分 | IPアドレスおよび state 値単位 |
    | ユニバーサルログインプロンプト (プロンプトごと) | `POST` | 10 | 5/分 | IPアドレス単位 |
    | パスワードリセットプロンプト | `GET` | 500 | 500/分 | IPアドレス単位 |
    | MFAプッシュ登録プロンプト | `GET`, `POST` | 500 | 500/分 | IPアドレス単位 |
    | MFAプッシュチャレンジプロンプト | `GET`, `POST` | 500 | 500/分 | IPアドレス単位 |
    | MFA SMS登録プロンプト | `GET` | 20 | 10/分 | IPアドレス単位 |
    | MFA SMS登録プロンプト | `POST` | 10 | 5/分 | IPアドレス単位 |
    | MFA SMS登録確認プロンプト | `GET` | 20 | 10/分 | IPアドレス単位 |
    | MFA SMS登録確認プロンプト | `POST` | 10 | 5/分 | IPアドレス単位 |
    | パスワードレスSMSチャレンジプロンプト | `GET`, `POST` | 5 | 5/分 | IPアドレス単位 |
    | パスワードレスメールチャレンジプロンプト | `GET`, `POST` | 5 | 5/分 | IPアドレス単位 |
    | 電話番号確認登録プロンプト | `GET`, `POST` | 5 | 5/分 | IPアドレス単位 |
    | 電話番号確認チャレンジプロンプト | `GET`, `POST` | 5 | 5/分 | IPアドレス単位 |
    | デバイスコードプロンプト | `GET`, `POST` | 5 | 5/秒 | IPアドレス単位 |
  </Accordion>

  <Accordion title="MFAの追加レート制限: MFAの追加レート制限。">
    | エンドポイント | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類 | 上限 |
    | - | - | - | - | - |
    | OTP (6桁の数字) の失敗 | 10 | 10 | 1時間あたり | 一意のユーザーIDに対して |
    | リカバリーコードの失敗 | 10 | 10 | 1時間あたり | 一意のユーザーIDに対して |
    | WebAuthnチャレンジの失敗 | 15 | 15 | 1分あたり | 一意のユーザーIDに対して |
    | WebAuthnチャレンジの生成 | 15 | 15 | 1分あたり | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるプッシュ通知 | 5 | 5 | 1分あたり | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるSMS | 10 | 1 | 1時間あたり | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるメール | 20 | 1 | 1分あたり | 一意のユーザーIDに対して |
  </Accordion>

  <Accordion title="My Account API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプ向け My Account API エンドポイントのレート制限">
    各 My Account API エンドポイントは、2 つのレート制限ポリシーの対象となります。1 つは主要な保護としてのテナント単位のポリシー (スコープ: tenant、間隔: 秒)、もう 1 つは補助的な保護としてのユーザー単位のポリシー (スコープ: tenant + user、間隔: 分) です。一部のポリシーは endpoint\_params に分類され、特定のクエリパラメーターが指定されている場合 (例: ?type=) にのみ適用され、対となるポリシーと同じ物理エンドポイントを共有します。

    テナントレベル:

    | リソース | バースト上限 | 継続上限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | My Account API Rate Limit – Authentication Methods Read (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 100 | 100 | 秒 | Tenant |
    | My Account API Rate Limit – Authentication Methods Read Filtered (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 200 | 200 | 秒 | Tenant |
    | My Account API Rate Limit – Authentication Methods Write (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 100 | 100 | 秒 | Tenant |
    | My Account API Rate Limit – Connected Accounts Create Flow (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | Tenant |
    | My Account API Rate Limit – Connected Accounts Read Accounts (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | Tenant |
    | My Account API Rate Limit – Connected Accounts Read Connections (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | Tenant |
    | My Account API Rate Limit – Connected Accounts Write (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 10 | 10 | 秒 | Tenant |
    | My Account API Rate Limit – Factors Read (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | Tenant |
    | My Account API Rate Limit – Organizations Read (Tenant Scope) — Private Cloud Performance 500 RPS (5x) | 25 | 25 | 秒 | Tenant |

    テナント、ユーザーレベル:

    | リソース | バースト上限 | 継続上限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | My Account API Rate Limit – Authentication Methods Read (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Authentication Methods Read Filtered (User Scope) — Private Cloud Performance 500 RPS (5x) | 20 | 20 | 分 | Tenant, User |
    | My Account API Rate Limit – Authentication Methods Write (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Connected Accounts Create Flow (User Scope) — Private Cloud Performance 500 RPS (5x) | 10 | 10 | 分 | Tenant, User |
    | My Account API Rate Limit – Connected Accounts Read Accounts (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Connected Accounts Read Connections (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Connected Accounts Write (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Factors Read (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
    | My Account API Rate Limit – Organizations Read (User Scope) — Private Cloud Performance 500 RPS (5x) | 5 | 5 | 分 | Tenant, User |
  </Accordion>

  <Accordion title="My Organization API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおける My Organization API のレート制限。">
    2 段階のレート制限: org バケット (主要。レスポンスヘッダーに反映されます) + テナントバケット (テナント内のすべての org にまたがる副次的な上限)。

    テナントレベル:

    | リソース | バースト上限 | 継続上限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | My Org API のレート制限 – 読み取りエンドポイント (テナントスコープ) — Private Cloud Performance 500 RPS (5x) | 160 | 160 | 秒 | テナント |
    | My Org API のレート制限 – 書き込みエンドポイント (テナントスコープ) — Private Cloud Performance 500 RPS (5x) | 80 | 80 | 秒 | テナント |

    Organization レベル:

    | リソース | バースト上限 | 継続上限 | 更新レート | スコープ |
    | - | - | - | - | - |
    | My Org API のレート制限 – 読み取りエンドポイント (Organization スコープ) — Private Cloud Performance 500 RPS (5x) | 16 | 16 | 秒 | Organization |
    | My Org API のレート制限 – 書き込みエンドポイント (Organization スコープ) — Private Cloud Performance 500 RPS (5x) | 8 | 8 | 秒 | Organization |
  </Accordion>
</AccordionGroup>
